CRO — CRO
Explore where this asset is listed, its network support, and transfer routes across exchanges.
native
1 exchanges
1 networks
28 routes
Updated: 2026-04-26 22:33:02
Exchanges listing
1
Active deposit routes
13
Active withdraw routes
11
Busy networks
0
Spot pair exchanges
6
Matching identities
0
Transfer routes
28
Exchange Footprint
| Exchange | Network | Network Name | Type | Default | Deposit | Withdraw | Memo | Fee | Min Withdraw | Busy | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bingx | cronos | CRONOS | native | Default | No | No | Yes | 0.712 | 71.184511 | OK | — |
| bingx | ethereum | ERC20 | token | Default | Yes | Yes | Yes | 14.35 | 71.204785 | OK | 0xa0b73e…34450b |
| bitget | cronoschain | token | — | Yes | Yes | No | 1 | 142.2677479 | OK | — | |
| bitget | ethereum | token | — | Yes | No | No | 22.76284 | 142.267747 | OK | 0xa0b73e…34450b | |
| bitmart | ethereum | ETH | token | — | Yes | Yes | No | 3.02 | 71.15432729 | OK | 0xa0b73e…34450b |
| cryptocom | cro | CRO | token | Default | Yes | Yes | No | 0.0015 | 0.003 | OK | — |
| cryptocom | cronos | CRONOS | native | — | Yes | Yes | No | 1 | 2 | OK | — |
| cryptocom | cronoszk | CRONOSZK | token | — | Yes | Yes | No | 0.78 | 1.56 | OK | — |
| cryptocom | ethereum | ETH | token | — | Yes | Yes | No | 70 | 140 | OK | — |
| gate | cro | token | — | Yes | Yes | No | OK | — | |||
| gate | ethereum | token | — | Yes | Yes | No | OK | 0xA0b73E…34450b | |||
| mexc | cro | Crypto | token | — | Yes | Yes | No | 1 | 2 | OK | — |
| mexc | cronos | Crypto | native | — | Yes | Yes | No | 1 | 2 | OK | — |
| mexc | ethereum | Cronos | token | — | Yes | No | No | 78 | 260.4 | OK | — |
Spot Pairs
| Exchange | Symbol | Base | Quote | Status | Spot | Margin | Min Qty | Max Qty | Min Notional |
|---|---|---|---|---|---|---|---|---|---|
| bingx | CRO-USDT | CRO | USDT | TRADING | Yes | No | 14.84 | 59,327.82 | 5 |
| bitget | CROUSDT | CRO | USDT | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitmart | CRO_USDT | CRO | USDT | TRADING | Yes | No | 1 | — | 5 |
| cryptocom | ATOM_CRO | ATOM | CRO | TRADING | Yes | No | — | — | — |
| cryptocom | CRO_BTC | CRO | BTC | TRADING | Yes | No | — | — | — |
| cryptocom | CRO_PYUSD | CRO | PYUSD | TRADING | Yes | No | — | — | — |
| cryptocom | CRO_USD | CRO | USD | TRADING | Yes | No | — | — | — |
| cryptocom | CRO_USDT | CRO | USDT | TRADING | Yes | No | — | — | — |
| cryptocom | CROUSD-PERP | CRO | USD | TRADING | Yes | No | — | — | — |
| cryptocom | ETH_CRO | ETH | CRO | TRADING | Yes | No | — | — | — |
| cryptocom | LCRO_CRO | LCRO | CRO | TRADING | Yes | No | — | — | — |
| cryptocom | LION_CRO | LION | CRO | TRADING | Yes | No | — | — | — |
| gate | CRO_EUR | CRO | EUR | Yes | No | 0.01 | — | 0.00001 | |
| gate | CRO_USDC | CRO | USDC | Yes | No | 0.01 | — | 1 | |
| htx | crobtc | CRO | BTC | OFFLINE | No | No | 1 | 10,000,000 | 0.0001 |
| htx | croht | CRO | HT | OFFLINE | No | No | 1 | 10,000,000 | 0.1 |
| htx | crohusd | CRO | HUSD | OFFLINE | No | No | 1 | 5,094,554 | 1 |
| htx | crousdt | CRO | USDT | OFFLINE | No | No | 1 | 10,000,000 | 10 |
| mexc | CROUSDT | CRO | USDT | TRADING | Yes | No | — | — | — |
Identity Check
1 network(s) with contract mismatch detected.
Mismatch Detected
-
❌ ethereum
0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b0xA0b73E1Ff0B80914AB6fe0444E65848C4C34450b
Route Matrix
| Source Exchange | Destination Exchange | Network | Same Identity | Withdraw | Deposit | Route Status | Notes |
|---|
bingx
Default
- Min confirm
- 40 (deposit) / 1 (withdraw)
- Withdraw fee
- 0.712 CRO
- Min withdraw
- 71.184511 CRO
cryptocom
- Min confirm
- 15 (deposit) / N/A (withdraw)
- Withdraw fee
- 1 CRO
- Min withdraw
- 2 CRO
mexc
- Min confirm
- 40 (deposit) / N/A (withdraw)
- Withdraw fee
- 1 CRO
- Min withdraw
- 2 CRO
bingx
Default
- Contract
-
0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b - Min confirm
- 12 (deposit) / 1 (withdraw)
- Withdraw fee
- 14.35 CRO
- Min withdraw
- 71.204785 CRO
bitget
- Contract
-
0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b - Min confirm
- 12 (deposit) / 64 (withdraw)
- Withdraw fee
- 22.76284 CRO
- Min withdraw
- 142.267747 CRO
bitmart
- Contract
-
0xa0b73e1ff0b80914ab6fe0444e65848c4c34450b - Withdraw fee
- 3.02 CRO
- Min withdraw
- 71.15432729 CRO
cryptocom
- Min confirm
- 32 (deposit) / N/A (withdraw)
- Withdraw fee
- 70 CRO
- Min withdraw
- 140 CRO
gate
- Contract
-
0xA0b73E1Ff0B80914AB6fe0444E65848C4C34450b
mexc
- Min confirm
- 96 (deposit) / N/A (withdraw)
- Withdraw fee
- 78 CRO
- Min withdraw
- 260.4 CRO
bitget
- Min confirm
- 12 (deposit) / 12 (withdraw)
- Withdraw fee
- 1 CRO
- Min withdraw
- 142.2677479 CRO
cryptocom
Default
- Min confirm
- 1 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.0015 CRO
- Min withdraw
- 0.003 CRO
gate
mexc
- Min confirm
- 30 (deposit) / N/A (withdraw)
- Withdraw fee
- 1 CRO
- Min withdraw
- 2 CRO
cryptocom
- Min confirm
- 10 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.78 CRO
- Min withdraw
- 1.56 CRO