MCOIN — mCoin
Explore where this asset is listed, its network support, and transfer routes across exchanges.
native
3 exchanges
1 networks
2 routes
Updated: 2026-04-26 22:33:02
Exchanges listing
3
Active deposit routes
2
Active withdraw routes
2
Busy networks
0
Spot pair exchanges
2
Matching identities
0
Transfer routes
2
Exchange Footprint
| Exchange | Network | Network Name | Type | Default | Deposit | Withdraw | Memo | Fee | Min Withdraw | Busy | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bingx | mcoin | MCOIN | native | Default | No | No | Yes | 0.56 | 166.223405 | OK | — |
| bitmart | mcoin | MCOIN | native | — | Yes | Yes | No | 2.02 | 662.60757978 | OK | — |
| mexc | mcoin | mCoin | native | — | Yes | Yes | No | 1 | 10 | OK | — |
Spot Pairs
| Exchange | Symbol | Base | Quote | Status | Spot | Margin | Min Qty | Max Qty | Min Notional |
|---|---|---|---|---|---|---|---|---|---|
| bingx | MCOIN-USDT | MCOIN | USDT | TRADING | Yes | No | 2.68 | 53,418.81 | 1 |
| bitmart | MCOIN_USDT | MCOIN | USDT | TRADING | Yes | No | 0.1 | — | 5 |
| mexc | MCOINUSDT | MCOIN | USDT | TRADING | No | No | — | — | — |
Identity Check
All contracts consistent across exchanges.
Contracts Match
No contract data available for comparison.
Route Matrix
| Source Exchange | Destination Exchange | Network | Same Identity | Withdraw | Deposit | Route Status | Notes |
|---|
bingx
Default
- Min confirm
- 30 (deposit) / 1 (withdraw)
- Withdraw fee
- 0.56 MCOIN
- Min withdraw
- 166.223405 MCOIN
bitmart
- Withdraw fee
- 2.02 MCOIN
- Min withdraw
- 662.60757978 MCOIN
mexc
- Min confirm
- 1000 (deposit) / N/A (withdraw)
- Withdraw fee
- 1 MCOIN
- Min withdraw
- 10 MCOIN