SUI — SUI
Explore where this asset is listed, its network support, and transfer routes across exchanges.
native
1 exchanges
1 networks
72 routes
Updated: 2026-04-26 22:29:23
Exchanges listing
1
Active deposit routes
12
Active withdraw routes
12
Busy networks
0
Spot pair exchanges
10
Matching identities
2
Transfer routes
72
Exchange Footprint
| Exchange | Network | Network Name | Type | Default | Deposit | Withdraw | Memo | Fee | Min Withdraw | Busy | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| binance | bsc | BNB Smart Chain (BEP20) | token | — | Yes | Yes | No | 0.02 | 0.04 | OK | 0xd57f2e…0772a7 |
| binance | sui | Sui | token | Default | Yes | Yes | No | 0.06 | 1 | OK | 0x2::sui::SUI |
| bingx | sui | SUI | native | Default | Yes | Yes | Yes | 0.01 | 5.282063 | OK | — |
| bitfinex | unknown | — | Yes | Yes | No | 0 | OK | — | |||
| bitget | sui | token | — | Yes | Yes | No | 0.2117971 | 10.58985491 | OK | 0x2::sui::SUI | |
| bitmart | sui | SUI | native | — | Yes | Yes | No | 1.04 | 21.08328599 | OK | — |
| bybit | sui | native | — | Yes | Yes | No | 0.02 | 0.02 | OK | — | |
| cryptocom | cronos | CRONOS | token | — | Yes | Yes | No | 0.15 | 0.3 | OK | — |
| cryptocom | sui | SUI | native | Default | Yes | Yes | No | 0.035 | 0.07 | OK | — |
| gate | sui | native | — | Yes | Yes | No | OK | — | |||
| htx | sui | native | — | Yes | Yes | No | 0.03 | 1 | OK | — | |
| mexc | sui | SUI | native | — | Yes | Yes | No | 0.06 | 5 | OK | — |
Spot Pairs
| Exchange | Symbol | Base | Quote | Status | Spot | Margin | Min Qty | Max Qty | Min Notional |
|---|---|---|---|---|---|---|---|---|---|
| binance | SUIBNB | SUI | BNB | TRADING | Yes | No | 0.1 | 92,141,578 | 0.01 |
| binance | SUIBRL | SUI | BRL | TRADING | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | SUIBTC | SUI | BTC | TRADING | Yes | Yes | 0.1 | 92,141,578 | 0.0001 |
| binance | SUIEUR | SUI | EUR | TRADING | Yes | No | 0.1 | 92,141,578 | 5 |
| binance | SUIFDUSD | SUI | FDUSD | TRADING | Yes | No | 0.1 | 92,141,578 | 5 |
| binance | SUIIDR | SUI | IDR | TRADING | Yes | No | 0.01 | 72,943 | 20,000 |
| binance | SUIJPY | SUI | JPY | TRADING | Yes | No | 0.01 | 922,327 | 100 |
| binance | SUITRY | SUI | TRY | TRADING | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | SUITUSD | SUI | TUSD | BREAK | Yes | No | 0.1 | 92,141,578 | 5 |
| binance | SUIU | SUI | U | TRADING | Yes | Yes | 0.1 | 92,141,578 | 5 |
| binance | SUIUSD1 | SUI | USD1 | TRADING | Yes | Yes | 0.1 | 92,141,578 | 5 |
| binance | SUIUSDC | SUI | USDC | TRADING | Yes | Yes | 0.1 | 92,141,578 | 5 |
| binance | SUIUSDT | SUI | USDT | TRADING | Yes | Yes | 0.1 | 92,141,578 | 5 |
| bingx | SUI-USDC | SUI | USDC | TRADING | Yes | No | 0.542 | 10,828.38 | 1 |
| bingx | SUI-USDT | SUI | USDT | TRADING | Yes | No | 4.194 | 251,677.853 | 1 |
| bitfinex | SUIUSD | SUI | USD | TRADING | Yes | No | 2 | 50,000 | — |
| bitfinex | SUIUST | SUI | UST | TRADING | Yes | No | 2 | 50,000 | — |
| bitget | SUIEUR | SUI | EUR | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitget | SUIUSD1 | SUI | USD1 | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitget | SUIUSDC | SUI | USDC | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitget | SUIUSDT | SUI | USDT | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitmart | SUI_USDT | SUI | USDT | TRADING | Yes | No | 0.1 | — | 5 |
| bybit | SUIMNT | SUI | MNT | TRADING | Yes | No | 0.01 | 76,000 | 7.5 |
| bybit | SUIUSDC | SUI | USDC | TRADING | Yes | No | 0.01 | 610,000 | 5 |
| bybit | SUIUSDT | SUI | USDT | TRADING | Yes | No | 0.01 | 410,000 | 5 |
| cryptocom | SUI_BTC | SUI | BTC | TRADING | Yes | No | — | — | — |
| cryptocom | SUI_USD | SUI | USD | TRADING | Yes | No | — | — | — |
| cryptocom | SUI_USDT | SUI | USDT | TRADING | Yes | No | — | — | — |
| cryptocom | SUIUSD-PERP | SUI | USD | TRADING | Yes | No | — | — | — |
| gate | SUI_EUR | SUI | EUR | Yes | No | 0.01 | — | 0.0001 | |
| gate | SUI_USDC | SUI | USDC | Yes | No | 0.01 | — | 1 | |
| htx | suiusdt | SUI | USDT | Yes | No | 0.1 | 1,000,000 | 1 | |
| mexc | SUIEUR | SUI | EUR | TRADING | Yes | No | — | — | — |
| mexc | SUIUSD1 | SUI | USD1 | TRADING | Yes | No | — | — | — |
| mexc | SUIUSDC | SUI | USDC | TRADING | Yes | No | — | — | — |
| mexc | SUIUSDE | SUI | USDE | TRADING | Yes | No | — | — | — |
| mexc | SUIUSDT | SUI | USDT | TRADING | Yes | No | — | — | — |
Identity Check
All contracts consistent across exchanges.
Contracts Match
-
✅ bsc
0xd57f2e190c11cffc667aa5ad026cd4c8de0772a7 -
✅ sui
0x2::sui::SUI
Route Matrix
| Source Exchange | Destination Exchange | Network | Same Identity | Withdraw | Deposit | Route Status | Notes |
|---|
binance
- Contract
-
0xd57f2e190c11cffc667aa5ad026cd4c8de0772a7 - Address regex
^(0x)[0-9A-Fa-f]{40}$- Min confirm
- 1 (deposit) / 0 (withdraw)
- Est. arrival
- 1 min
- Withdraw fee
- 0.02 SUI
- Min withdraw
- 0.04 SUI
binance
Default
- Contract
-
0x2::sui::SUI - Address regex
^(0x)[0-9A-Za-z]{64}$- Min confirm
- 1 (deposit) / 0 (withdraw)
- Est. arrival
- 1 min
- Withdraw fee
- 0.06 SUI
- Min withdraw
- 1 SUI
bingx
Default
- Min confirm
- 50 (deposit) / 1 (withdraw)
- Withdraw fee
- 0.01 SUI
- Min withdraw
- 5.282063 SUI
bitget
- Contract
-
0x2::sui::SUI - Min confirm
- 120 (deposit) / 120 (withdraw)
- Withdraw fee
- 0.2117971 SUI
- Min withdraw
- 10.58985491 SUI
bitmart
- Withdraw fee
- 1.04 SUI
- Min withdraw
- 21.08328599 SUI
bybit
- Min confirm
- 1 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.02 SUI
- Min withdraw
- 0.02 SUI
cryptocom
Default
- Min confirm
- 200 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.035 SUI
- Min withdraw
- 0.07 SUI
gate
htx
- Withdraw fee
- 0.03 SUI
- Min withdraw
- 1 SUI
mexc
- Min confirm
- 30 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.06 SUI
- Min withdraw
- 5 SUI
cryptocom
- Min confirm
- 15 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.15 SUI
- Min withdraw
- 0.3 SUI