BARD — BARD
Explore where this asset is listed, its network support, and transfer routes across exchanges.
token
2 exchanges
2 networks
31 routes
Updated: 2026-05-13 20:44:14
Exchanges listing
2
Active deposit routes
10
Active withdraw routes
9
Busy networks
0
Spot pair exchanges
8
Matching identities
1
Transfer routes
31
Exchange Footprint
| Exchange | Network | Network Name | Type | Default | Deposit | Withdraw | Memo | Fee | Min Withdraw | Busy | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| binance | bsc | BNB Smart Chain (BEP20) | token | Default | Yes | Yes | No | 0.063 | 0.13 | OK | 0xd23a18…ef9f3a |
| binance | ethereum | Ethereum (ERC20) | token | — | Yes | Yes | No | 1.92 | 3.84 | OK | 0xf0db65…6e9754 |
| bingx | bsc | BEP20 | token | Default | Yes | Yes | Yes | 0.063 | 16.431154 | OK | 0xd23a18…ef9f3a |
| bingx | ethereum | ERC20 | token | Default | Yes | No | Yes | 3 | 16.431154 | OK | 0xf0db65…6e9754 |
| bitget | ethereum | token | — | Yes | Yes | No | 5.252446 | 32.827785 | OK | 0xf0db65…6e9754 | |
| bybit | ethereum | token | — | Yes | Yes | No | 5 | 10 | OK | 0xf0DB65…6e9754 | |
| gate | ethereum | token | — | Yes | Yes | No | OK | 0xf0db65…6e9754 | |||
| htx | bard | token | — | Yes | Yes | No | 7.5675857 | 1.4 | OK | — | |
| mexc | bsc | Lombard | token | — | Yes | Yes | No | 1 | 1.2 | OK | — |
| mexc | ethereum | Lombard | token | — | Yes | Yes | No | 3 | 6 | OK | — |
Spot Pairs
| Exchange | Symbol | Base | Quote | Status | Spot | Margin | Min Qty | Max Qty | Min Notional |
|---|---|---|---|---|---|---|---|---|---|
| binance | BARDBNB | BARD | BNB | BREAK | Yes | No | 0.1 | 46,116,860,414 | 0.01 |
| binance | BARDFDUSD | BARD | FDUSD | BREAK | Yes | No | 0.1 | 92,141,578 | 5 |
| binance | BARDTRY | BARD | TRY | TRADING | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | BARDUSDC | BARD | USDC | TRADING | Yes | Yes | 0.1 | 92,141,578 | 5 |
| binance | BARDUSDT | BARD | USDT | TRADING | Yes | Yes | 0.1 | 92,141,578 | 5 |
| bingx | BARD-USDT | BARD | USDT | TRADING | Yes | No | 50 | 500,000 | 1 |
| bitget | BARDUSDT | BARD | USDT | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitmart | BARD_USDT | BARD | USDT | TRADING | Yes | No | 0.1 | — | 5 |
| bybit | BARDUSDT | BARD | USDT | TRADING | Yes | No | 0.1 | 150,000 | 5 |
| gate | BARD_EUR | BARD | EUR | Yes | No | 0.1 | — | 0.0001 | |
| gate | BARD_USDC | BARD | USDC | Yes | No | 0.1 | — | 1 | |
| htx | bardusdt | BARD | USDT | Yes | No | 0.1 | 1,388,888 | 1 | |
| mexc | BARDUSDC | BARD | USDC | TRADING | Yes | No | — | — | — |
| mexc | BARDUSDT | BARD | USDT | TRADING | Yes | No | — | — | — |
Identity Check
1 network(s) with contract mismatch detected.
Mismatch Detected
-
❌ ethereum
0xf0db65d17e30a966c2ae6a21f6bba71cea6e97540xf0DB65D17e30a966C2ae6A21f6BBA71cea6e9754
Route Matrix
| Source Exchange | Destination Exchange | Network | Same Identity | Withdraw | Deposit | Route Status | Notes |
|---|
binance
Default
- Contract
-
0xd23a186a78c0b3b805505e5f8ea4083295ef9f3a - Address regex
^(0x)[0-9A-Fa-f]{40}$- Min confirm
- 1 (deposit) / 0 (withdraw)
- Est. arrival
- 1 min
- Withdraw fee
- 0.063 BARD
- Min withdraw
- 0.13 BARD
bingx
Default
- Contract
-
0xd23a186a78c0b3b805505e5f8ea4083295ef9f3a - Min confirm
- 10 (deposit) / 1 (withdraw)
- Withdraw fee
- 0.063 BARD
- Min withdraw
- 16.431154 BARD
mexc
- Min confirm
- 61 (deposit) / N/A (withdraw)
- Withdraw fee
- 1 BARD
- Min withdraw
- 1.2 BARD
binance
- Contract
-
0xf0db65d17e30a966c2ae6a21f6bba71cea6e9754 - Address regex
^(0x)[0-9A-Fa-f]{40}$- Min confirm
- 6 (deposit) / 64 (withdraw)
- Est. arrival
- 2 min
- Withdraw fee
- 1.92 BARD
- Min withdraw
- 3.84 BARD
bingx
Default
- Contract
-
0xf0db65d17e30a966c2ae6a21f6bba71cea6e9754 - Min confirm
- 12 (deposit) / 1 (withdraw)
- Withdraw fee
- 3 BARD
- Min withdraw
- 16.431154 BARD
bitget
- Contract
-
0xf0db65d17e30a966c2ae6a21f6bba71cea6e9754 - Min confirm
- 12 (deposit) / 64 (withdraw)
- Withdraw fee
- 5.252446 BARD
- Min withdraw
- 32.827785 BARD
bybit
- Contract
-
0xf0DB65D17e30a966C2ae6A21f6BBA71cea6e9754 - Min confirm
- 6 (deposit) / N/A (withdraw)
- Withdraw fee
- 5 BARD
- Min withdraw
- 10 BARD
gate
- Contract
-
0xf0db65d17e30a966c2ae6a21f6bba71cea6e9754
mexc
- Min confirm
- 96 (deposit) / N/A (withdraw)
- Withdraw fee
- 3 BARD
- Min withdraw
- 6 BARD
htx
- Withdraw fee
- 7.5675857 BARD
- Min withdraw
- 1.4 BARD