BTC — BTC
Explore where this asset is listed, its network support, and transfer routes across exchanges.
native
2 exchanges
1 networks
127 routes
Updated: 2026-04-26 22:37:47
Exchanges listing
2
Active deposit routes
24
Active withdraw routes
22
Busy networks
0
Spot pair exchanges
1
Matching identities
2
Transfer routes
127
Exchange Footprint
| Exchange | Network | Network Name | Type | Default | Deposit | Withdraw | Memo | Fee | Min Withdraw | Busy | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| binance | bitcoin | Bitcoin | native | Default | Yes | Yes | No | 0.000015 | 0.00012 | OK | — |
| binance | bitcoin | BTC (SegWit) | native | — | Yes | No | No | 0.001 | 0.002 | OK | — |
| binance | bitcoin | Lightning Network | native | — | Yes | Yes | No | 0.000001 | 0.00002 | OK | — |
| binance | bsc | BNB Smart Chain (BEP20) | token | — | Yes | Yes | No | 0.00000025 | 0.0000005 | OK | 0x7130d2…3ead9c |
| binance | ethereum | Ethereum (ERC20) | token | — | Yes | Yes | No | 0.0000075 | 0.000015 | OK | 0x9be89d…c22541 |
| bingx | bitcoin | BTC | native | Default | Yes | Yes | Yes | 0.00004 | 0.000046 | OK | — |
| bingx | bsc | BEP20 | token | Default | Yes | Yes | Yes | 0.000001 | 0.000065 | OK | 0x7130d2…3ead9c |
| bitfinex | unknown | — | Yes | Yes | No | 0.00006 | OK | — | |||
| bitget | bitcoin | native | — | Yes | Yes | No | 0.00002 | 0.0005 | OK | — | |
| bitget | bitcoin | native | — | Yes | Yes | No | 0.00001 | 0.00002 | OK | — | |
| bitget | bsc | token | — | Yes | Yes | No | 0.00000193 | 0.00012826 | OK | 0x7130d2…3ead9c | |
| bitmart | bitcoin | BTC | native | — | Yes | Yes | No | 7.8 | 0.0003 | OK | — |
| bybit | bitcoin | native | — | Yes | Yes | No | 0.000126 | 0.00027 | OK | — | |
| cryptocom | bitcoin | BTC | native | Default | Yes | Yes | No | 0.0004 | 0.0008 | OK | — |
| cryptocom | cronos | CRONOS | token | — | Yes | Yes | No | 0.00000912 | OK | — | |
| gate | bitcoin | native | — | Yes | Yes | No | OK | — | |||
| htx | bep20btcb | token | — | Yes | No | No | 0.000004 | 0.000001 | OK | — | |
| htx | bitcoin | native | — | Yes | Yes | No | 0.00005 | 0.0001 | OK | — | |
| htx | solwbtc | token | — | Yes | Yes | No | 0.00001114 | 0.0000048 | OK | — | |
| htx | trc20btc | token | — | Yes | Yes | No | 0.00001 | 0.001 | OK | — | |
| htx | trc20wbtc | token | — | Yes | Yes | No | 0.00001 | 0.0000041 | OK | — | |
| htx | wbtc | token | — | Yes | Yes | No | 0.0001 | 0.000097 | OK | — | |
| mexc | bitcoin | Bitcoin | native | — | Yes | Yes | No | 0.00002 | 0.00008 | OK | — |
| mexc | bsc | BTC-BSC | token | — | Yes | Yes | No | 0.000005 | 0.00002 | OK | — |
Spot Pairs
| Exchange | Symbol | Base | Quote | Status | Spot | Margin | Min Qty | Max Qty | Min Notional |
|---|---|---|---|---|---|---|---|---|---|
| binance | 1INCHBTC | 1INCH | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | AAVEBTC | AAVE | BTC | TRADING | Yes | No | 0.001 | 92,141,578 | 0.0001 |
| binance | ABTC | A | BTC | BREAK | Yes | No | 0.1 | 46,116,860,414 | 0.0001 |
| binance | ACABTC | ACA | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | ACEBTC | ACE | BTC | BREAK | Yes | No | 0.1 | 46,116,860,414 | 0.0001 |
| binance | ACHBTC | ACH | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | ACMBTC | ACM | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | ADABTC | ADA | BTC | TRADING | Yes | Yes | 0.1 | 90,000,000 | 0.0001 |
| binance | ADXBTC | ADX | BTC | TRADING | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | AEBTC | AE | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | AERGOBTC | AERGO | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | AEVOBTC | AEVO | BTC | BREAK | Yes | No | 0.01 | 46,116,860,414 | 0.0001 |
| binance | AGIBTC | AGI | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | AGIXBTC | AGIX | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | AGLDBTC | AGLD | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | AIBTC | AI | BTC | BREAK | Yes | No | 0.1 | 46,116,860,414 | 0.0001 |
| binance | AIONBTC | AION | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | AKROBTC | AKRO | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ALCXBTC | ALCX | BTC | BREAK | Yes | No | 0.0001 | 92,141,578 | 0.0001 |
| binance | ALGOBTC | ALGO | BTC | TRADING | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ALICEBTC | ALICE | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | ALPACABTC | ALPACA | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | ALPHABTC | ALPHA | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ALPINEBTC | ALPINE | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | ALTBTC | ALT | BTC | BREAK | Yes | No | 1 | 46,116,860,414 | 0.0001 |
| binance | AMBBTC | AMB | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | AMPBTC | AMP | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | ANCBTC | ANC | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | ANKRBTC | ANKR | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ANTBTC | ANT | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | ANYBTC | ANY | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | APEBTC | APE | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | API3BTC | API3 | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | APPCBTC | APPC | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | APTBTC | APT | BTC | TRADING | Yes | No | 0.01 | 8,384,883,677 | 0.0001 |
| binance | ARBBTC | ARB | BTC | TRADING | Yes | Yes | 0.1 | 46,116,860,414 | 0.0001 |
| binance | ARBTC | AR | BTC | TRADING | Yes | No | 0.01 | 100,000 | 0.0001 |
| binance | ARDRBTC | ARDR | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ARKBTC | ARK | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | ARKMBTC | ARKM | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | ARNBTC | ARN | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ARPABTC | ARPA | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ASRBTC | ASR | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | ASTBTC | AST | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ASTRBTC | ASTR | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | ATABTC | ATA | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | ATMBTC | ATM | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | ATOMBTC | ATOM | BTC | TRADING | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | AUCTIONBTC | AUCTION | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | AUDIOBTC | AUDIO | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | AUTOBTC | AUTO | BTC | BREAK | Yes | No | 0.001 | 92,141,578 | 0.0001 |
| binance | AVABTC | AVA | BTC | TRADING | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | AVAXBTC | AVAX | BTC | TRADING | Yes | Yes | 0.01 | 90,000,000 | 0.0001 |
| binance | AWEBTC | AWE | BTC | BREAK | Yes | No | 1 | 46,116,860,414 | 0.0001 |
| binance | AXLBTC | AXL | BTC | TRADING | Yes | No | 0.01 | 46,116,860,414 | 0.0001 |
| binance | AXSBTC | AXS | BTC | TRADING | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | BADGERBTC | BADGER | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | BAKEBTC | BAKE | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | BALBTC | BAL | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | BANANABTC | BANANA | BTC | BREAK | Yes | No | 0.001 | 46,116,860,414 | 0.0001 |
| binance | BANDBTC | BAND | BTC | TRADING | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | BARBTC | BAR | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | BATBTC | BAT | BTC | TRADING | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | BBBTC | BB | BTC | BREAK | Yes | No | 0.1 | 46,116,860,414 | 0.0001 |
| binance | BCCBTC | BCC | BTC | BREAK | Yes | No | 0.001 | 92,141,578 | 0.0001 |
| binance | BCDBTC | BCD | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | BCHABCBTC | BCHABC | BTC | BREAK | Yes | No | 0.001 | 10,000,000 | 0.0001 |
| binance | BCHBTC | BCH | BTC | TRADING | Yes | Yes | 0.001 | 10,000,000 | 0.0001 |
| binance | BCHSVBTC | BCHSV | BTC | BREAK | Yes | No | 0.001 | 10,000,000 | 0.0001 |
| binance | BCNBTC | BCN | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | BCPTBTC | BCPT | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | BEAMBTC | BEAM | BTC | BREAK | Yes | No | 1 | 9,000,000 | 0.0001 |
| binance | BELBTC | BEL | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | BERABTC | BERA | BTC | BREAK | Yes | No | 0.001 | 46,116,860,414 | 0.0001 |
| binance | BETABTC | BETA | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | BICOBTC | BICO | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | BLURBTC | BLUR | BTC | BREAK | Yes | No | 0.1 | 46,116,860,414 | 0.0001 |
| binance | BLZBTC | BLZ | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | BNBBTC | BNB | BTC | TRADING | Yes | Yes | 0.001 | 100,000 | 0.0001 |
| binance | BNTBTC | BNT | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | BNXBTC | BNX | BTC | BREAK | Yes | No | 0.1 | 8,384,883,677 | 0.0001 |
| binance | BOMEBTC | BOME | BTC | BREAK | Yes | No | 1 | 46,000,000,000 | 0.0001 |
| binance | BONDBTC | BOND | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | BOTBTC | BOT | BTC | BREAK | Yes | No | 0.0001 | 92,141,578 | 0.0001 |
| binance | BQXBTC | BQX | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | BRDBTC | BRD | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | BTCAEUR | BTC | AEUR | BREAK | Yes | No | 0.00001 | 9,000 | 5 |
| binance | BTCARS | BTC | ARS | TRADING | Yes | No | 0.00001 | 67 | 2,000 |
| binance | BTCAUD | BTC | AUD | BREAK | Yes | No | 0.00001 | 9,000 | 10 |
| binance | BTCBBTC | BTCB | BTC | BREAK | Yes | No | 0.001 | 10,000,000 | 0.0001 |
| binance | BTCBIDR | BTC | BIDR | BREAK | Yes | No | 0.00001 | 100,000 | 20,000 |
| binance | BTCBKRW | BTC | BKRW | BREAK | Yes | No | 0.000001 | 100 | 1,000 |
| binance | BTCBRL | BTC | BRL | TRADING | Yes | No | 0.00001 | 9,000 | 10 |
| binance | BTCBUSD | BTC | BUSD | BREAK | Yes | No | 0.00001 | 9,000 | 10 |
| binance | BTCDAI | BTC | DAI | BREAK | Yes | No | 0.00001 | 9,000 | 5 |
| binance | BTCEUR | BTC | EUR | TRADING | Yes | No | 0.00001 | 9,000 | 5 |
| binance | BTCEURI | BTC | EURI | TRADING | Yes | No | 0.00001 | 9,000 | 5 |
| binance | BTCFDUSD | BTC | FDUSD | TRADING | Yes | Yes | 0.00001 | 9,000 | 5 |
| binance | BTCGBP | BTC | GBP | BREAK | Yes | No | 0.00001 | 9,000 | 5 |
| binance | BTCIDR | BTC | IDR | TRADING | Yes | No | 0.00001 | 3 | 20,000 |
| binance | BTCIDRT | BTC | IDRT | BREAK | Yes | No | 0.00001 | 100,000 | 20,000 |
| binance | BTCJPY | BTC | JPY | TRADING | Yes | No | 0.000001 | 922 | 100 |
| binance | BTCMXN | BTC | MXN | TRADING | Yes | No | 0.000001 | 922 | 150 |
| binance | BTCNGN | BTC | NGN | BREAK | Yes | No | 0.00001 | 46 | 500 |
| binance | BTCPAX | BTC | PAX | BREAK | Yes | No | 0.00001 | 9,000 | 10 |
| binance | BTCPLN | BTC | PLN | TRADING | Yes | No | 0.00001 | 9,223 | 25 |
| binance | BTCRON | BTC | RON | BREAK | Yes | No | 0.00001 | 9,221 | 20 |
| binance | BTCRUB | BTC | RUB | BREAK | Yes | No | 0.00001 | 900 | 100 |
| binance | BTCSTBTC | BTCST | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | BTCTRY | BTC | TRY | TRADING | Yes | No | 0.00001 | 4,611 | 10 |
| binance | BTCTUSD | BTC | TUSD | BREAK | Yes | No | 0.00001 | 9,000 | 5 |
| binance | BTCU | BTC | U | TRADING | Yes | Yes | 0.00001 | 9,000 | 5 |
| binance | BTCUAH | BTC | UAH | BREAK | Yes | No | 0.00001 | 1,800 | 100 |
| binance | BTCUSD | BTC | USD | TRADING | Yes | No | 0.00001 | 9,000 | 5 |
| binance | BTCUSD1 | BTC | USD1 | TRADING | Yes | Yes | 0.00001 | 9,000 | 5 |
| binance | BTCUSDC | BTC | USDC | TRADING | Yes | Yes | 0.00001 | 9,000 | 5 |
| binance | BTCUSDP | BTC | USDP | BREAK | Yes | No | 0.00001 | 9,223 | 10 |
| binance | BTCUSDS | BTC | USDS | TRADING | Yes | Yes | 0.00001 | 9,000 | 5 |
| binance | BTCUSDSOLD | BTC | USDSOLD | BREAK | Yes | No | 0.000001 | 9,000 | 10 |
| binance | BTCUSDT | BTC | USDT | TRADING | Yes | Yes | 0.00001 | 9,000 | 5 |
| binance | BTCUST | BTC | UST | BREAK | Yes | No | 0.00001 | 9,000 | 10 |
| binance | BTCVAI | BTC | VAI | BREAK | Yes | No | 0.00001 | 9,000 | 10 |
| binance | BTCZAR | BTC | ZAR | BREAK | Yes | No | 0.00001 | 922 | 100 |
| binance | BTGBTC | BTG | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | BTSBTC | BTS | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | BTTBTC | BTT | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | BZRXBTC | BZRX | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | C98BTC | C98 | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | CAKEBTC | CAKE | BTC | TRADING | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | CDTBTC | CDT | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CELOBTC | CELO | BTC | TRADING | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | CELRBTC | CELR | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CFXBTC | CFX | BTC | TRADING | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CHATBTC | CHAT | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CHESSBTC | CHESS | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | CHRBTC | CHR | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CHZBTC | CHZ | BTC | TRADING | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CITYBTC | CITY | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | CKBBTC | CKB | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CLOAKBTC | CLOAK | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | CLVBTC | CLV | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | CMTBTC | CMT | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CNDBTC | CND | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | COCOSBTC | COCOS | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | COMPBTC | COMP | BTC | BREAK | Yes | No | 0.001 | 10,000,000 | 0.0001 |
| binance | COSBTC | COS | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | COTIBTC | COTI | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CRVBTC | CRV | BTC | TRADING | Yes | No | 0.1 | 9,000,000 | 0.0001 |
| binance | CTKBTC | CTK | BTC | TRADING | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | CTSIBTC | CTSI | BTC | TRADING | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CTXCBTC | CTXC | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CVCBTC | CVC | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | CVXBTC | CVX | BTC | BREAK | Yes | No | 0.001 | 92,141,578 | 0.0001 |
| binance | CYBERBTC | CYBER | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | DAIBTC | DAI | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | DARBTC | DAR | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | DASHBTC | DASH | BTC | TRADING | Yes | No | 0.001 | 10,000,000 | 0.0001 |
| binance | DATABTC | DATA | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | DCRBTC | DCR | BTC | BREAK | Yes | No | 0.001 | 10,000,000 | 0.0001 |
| binance | DEGOBTC | DEGO | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | DENTBTC | DENT | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | DGBBTC | DGB | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | DGDBTC | DGD | BTC | BREAK | Yes | No | 0.001 | 10,000,000 | 0.0001 |
| binance | DIABTC | DIA | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | DLTBTC | DLT | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | DNTBTC | DNT | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | DOCKBTC | DOCK | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | DODOBTC | DODO | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | DOGEBTC | DOGE | BTC | TRADING | Yes | Yes | 1 | 90,000,000 | 0.0001 |
| binance | DOTBTC | DOT | BTC | TRADING | Yes | Yes | 0.01 | 90,000,000 | 0.0001 |
| binance | DREPBTC | DREP | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | DUSKBTC | DUSK | BTC | TRADING | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | DYDXBTC | DYDX | BTC | BREAK | Yes | No | 0.01 | 46,116,860,414 | 0.0001 |
| binance | DYMBTC | DYM | BTC | BREAK | Yes | No | 0.1 | 46,116,860,414 | 0.0001 |
| binance | EASYBTC | EASY | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | EDOBTC | EDO | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | EDUBTC | EDU | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | EGLDBTC | EGLD | BTC | TRADING | Yes | No | 0.01 | 10,000,000 | 0.0001 |
| binance | EIGENBTC | EIGEN | BTC | BREAK | Yes | No | 0.01 | 46,116,860,414 | 0.0001 |
| binance | ELFBTC | ELF | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ENABTC | ENA | BTC | TRADING | Yes | No | 0.01 | 46,116,860,414 | 0.0001 |
| binance | ENGBTC | ENG | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ENJBTC | ENJ | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | ENSBTC | ENS | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | EOSBTC | EOS | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | EPSBTC | EPS | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ERDBTC | ERD | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | ETCBTC | ETC | BTC | TRADING | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | ETHBTC | ETH | BTC | TRADING | Yes | Yes | 0.0001 | 100,000 | 0.0001 |
| binance | ETHFIBTC | ETHFI | BTC | BREAK | Yes | No | 0.1 | 46,116,860,414 | 0.0001 |
| binance | EVXBTC | EVX | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | EZBTC | EZ | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | FARMBTC | FARM | BTC | BREAK | Yes | No | 0.001 | 92,141,578 | 0.0001 |
| binance | FETBTC | FET | BTC | TRADING | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | FIDABTC | FIDA | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | FILBTC | FIL | BTC | TRADING | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | FIOBTC | FIO | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | FIROBTC | FIRO | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | FISBTC | FIS | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | FLMBTC | FLM | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | FLOWBTC | FLOW | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | FLUXBTC | FLUX | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | FORBTC | FOR | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | FORTHBTC | FORTH | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | FRONTBTC | FRONT | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | FTMBTC | FTM | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | FTTBTC | FTT | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | FUELBTC | FUEL | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | FUNBTC | FUN | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | FXSBTC | FXS | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | GALABTC | GALA | BTC | BREAK | Yes | No | 1 | 913,205,152 | 0.0001 |
| binance | GALBTC | GAL | BTC | BREAK | Yes | No | 0.001 | 92,141,578 | 0.0001 |
| binance | GASBTC | GAS | BTC | TRADING | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | GLMBTC | GLM | BTC | TRADING | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | GLMRBTC | GLMR | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | GMTBTC | GMT | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | GMXBTC | GMX | BTC | BREAK | Yes | No | 0.001 | 913,205,152 | 0.0001 |
| binance | GNOBTC | GNO | BTC | BREAK | Yes | No | 0.001 | 92,141,578 | 0.0001 |
| binance | GNSBTC | GNS | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | GNTBTC | GNT | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | GOBTC | GO | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | GRSBTC | GRS | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | GRTBTC | GRT | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | GTCBTC | GTC | BTC | BREAK | Yes | No | 0.1 | 92,141,578 | 0.0001 |
| binance | GTOBTC | GTO | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | GVTBTC | GVT | BTC | BREAK | Yes | No | 0.1 | 90,000,000 | 0.0001 |
| binance | GXSBTC | GXS | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | HARDBTC | HARD | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | HBARBTC | HBAR | BTC | TRADING | Yes | Yes | 1 | 90,000,000 | 0.0001 |
| binance | HCBTC | HC | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | HEIBTC | HEI | BTC | BREAK | Yes | No | 0.1 | 46,116,860,414 | 0.0001 |
| binance | HFTBTC | HFT | BTC | BREAK | Yes | No | 0.1 | 46,116,860,414 | 0.0001 |
| binance | HIGHBTC | HIGH | BTC | BREAK | Yes | No | 0.001 | 92,141,578 | 0.0001 |
| binance | HIVEBTC | HIVE | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | HNTBTC | HNT | BTC | BREAK | Yes | No | 0.01 | 90,000,000 | 0.0001 |
| binance | HOOKBTC | HOOK | BTC | BREAK | Yes | No | 0.1 | 46,116,860,414 | 0.0001 |
| binance | HOTBTC | HOT | BTC | BREAK | Yes | No | 1 | 92,141,578 | 0.0001 |
| binance | HSRBTC | HSR | BTC | BREAK | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | ICNBTC | ICN | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
| binance | ICPBTC | ICP | BTC | TRADING | Yes | No | 0.01 | 92,141,578 | 0.0001 |
| binance | ICXBTC | ICX | BTC | BREAK | Yes | No | 1 | 90,000,000 | 0.0001 |
