SWELL — Swell Network
Explore where this asset is listed, its network support, and transfer routes across exchanges.
native
1 exchanges
1 networks
11 routes
Updated: 2026-04-26 22:40:04
Exchanges listing
1
Active deposit routes
5
Active withdraw routes
6
Busy networks
0
Spot pair exchanges
4
Matching identities
0
Transfer routes
11
Exchange Footprint
| Exchange | Network | Network Name | Type | Default | Deposit | Withdraw | Memo | Fee | Min Withdraw | Busy | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bingx | ethereum | ERC20 | token | Default | No | Yes | Yes | 866 | 4,329.00433 | OK | 0x0a6e7b…b35676 |
| bitget | ethereum | token | — | Yes | Yes | No | 1,351.351352 | 8,445.945945 | OK | 0x0a6e7b…b35676 | |
| bybit | ethereum | token | — | Yes | Yes | No | 150 | 150 | OK | 0x0a6E7B…B35676 | |
| htx | swell | token | — | Yes | Yes | No | 1,949.6258 | 20 | OK | — | |
| mexc | ethereum | Swell Network | token | — | Yes | Yes | No | 1,751 | 2,107.2 | OK | — |
| mexc | swell | SWELL | native | — | Yes | Yes | No | 100 | 200 | OK | — |
Spot Pairs
| Exchange | Symbol | Base | Quote | Status | Spot | Margin | Min Qty | Max Qty | Min Notional |
|---|---|---|---|---|---|---|---|---|---|
| bingx | SWELL-USDT | SWELL | USDT | MAINTENANCE | No | No | 26.4 | 526,315.79 | 1 |
| bitget | SWELLUSDT | SWELL | USDT | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitmart | SWELL_USDT | SWELL | USDT | TRADING | Yes | No | 0.1 | — | 5 |
| bybit | SWELLUSDC | SWELL | USDC | TRADING | Yes | No | 1 | 4,575,000 | 5 |
| bybit | SWELLUSDT | SWELL | USDT | TRADING | Yes | No | 1 | 26,000,000 | 5 |
| htx | swellusdt | SWELL | USDT | Yes | No | 1 | 20,000,000 | 10 | |
| mexc | SWELLUSDT | SWELL | USDT | TRADING | No | No | — | — | — |
Identity Check
1 network(s) with contract mismatch detected.
Mismatch Detected
-
❌ ethereum
0x0a6e7ba5042b38349e437ec6db6214aec7b356760x0a6E7Ba5042B38349e437ec6Db6214AEC7B35676
Route Matrix
| Source Exchange | Destination Exchange | Network | Same Identity | Withdraw | Deposit | Route Status | Notes |
|---|
bingx
Default
- Contract
-
0x0a6e7ba5042b38349e437ec6db6214aec7b35676 - Min confirm
- 12 (deposit) / 1 (withdraw)
- Withdraw fee
- 866 SWELL
- Min withdraw
- 4,329.00433 SWELL
bitget
- Contract
-
0x0a6e7ba5042b38349e437ec6db6214aec7b35676 - Min confirm
- 12 (deposit) / 64 (withdraw)
- Withdraw fee
- 1,351.351352 SWELL
- Min withdraw
- 8,445.945945 SWELL
bybit
- Contract
-
0x0a6E7Ba5042B38349e437ec6Db6214AEC7B35676 - Min confirm
- 6 (deposit) / N/A (withdraw)
- Withdraw fee
- 150 SWELL
- Min withdraw
- 150 SWELL
mexc
- Min confirm
- 96 (deposit) / N/A (withdraw)
- Withdraw fee
- 1,751 SWELL
- Min withdraw
- 2,107.2 SWELL
htx
- Withdraw fee
- 1,949.6258 SWELL
- Min withdraw
- 20 SWELL
mexc
- Min confirm
- 60 (deposit) / N/A (withdraw)
- Withdraw fee
- 100 SWELL
- Min withdraw
- 200 SWELL