BRL — BRL
Explore where this asset is listed, its network support, and transfer routes across exchanges.
token
1 exchanges
1 networks
0 routes
Updated: 2026-05-13 20:02:37
Exchanges listing
1
Active deposit routes
1
Active withdraw routes
1
Busy networks
0
Spot pair exchanges
4
Matching identities
0
Transfer routes
0
Exchange Footprint
| Exchange | Network | Network Name | Type | Default | Deposit | Withdraw | Memo | Fee | Min Withdraw | Busy | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| binance | fiat_money | FIAT | token | Default | Yes | Yes | No | 0 | 0 | OK | — |
| htx | brl | token | — | No | No | No | 999 | 1 | OK | — | |
| mexc | unknown | BRL | token | — | No | No | No | 10 | 20 | OK | — |
Spot Pairs
| Exchange | Symbol | Base | Quote | Status | Spot | Margin | Min Qty | Max Qty | Min Notional |
|---|---|---|---|---|---|---|---|---|---|
| binance | AAVEBRL | AAVE | BRL | BREAK | Yes | No | 0.001 | 92,233 | 10 |
| binance | ACTBRL | ACT | BRL | BREAK | Yes | No | 0.1 | 92,141,578 | 10 |
| binance | ADABRL | ADA | BRL | TRADING | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | APEBRL | APE | BRL | BREAK | Yes | No | 0.01 | 922,327 | 10 |
| binance | APTBRL | APT | BRL | BREAK | Yes | No | 0.01 | 9,222,449 | 10 |
| binance | ATOMBRL | ATOM | BRL | BREAK | Yes | No | 0.001 | 922,327 | 10 |
| binance | AVAXBRL | AVAX | BRL | TRADING | Yes | No | 0.01 | 922,327 | 10 |
| binance | AXSBRL | AXS | BRL | BREAK | Yes | No | 0.01 | 922,327 | 10 |
| binance | BNBBRL | BNB | BRL | TRADING | Yes | No | 0.001 | 45,000 | 10 |
| binance | BONKBRL | BONK | BRL | BREAK | Yes | No | 1 | 36,348,600,000 | 10 |
| binance | BTCBRL | BTC | BRL | TRADING | Yes | No | 0.00001 | 9,000 | 10 |
| binance | BTTBRL | BTT | BRL | BREAK | Yes | No | 0.1 | 92,141,578 | 10 |
| binance | BUSDBRL | BUSD | BRL | BREAK | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | C98BRL | C98 | BRL | BREAK | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | CAKEBRL | CAKE | BRL | BREAK | Yes | No | 0.01 | 9,222,449 | 10 |
| binance | CATIBRL | CATI | BRL | BREAK | Yes | No | 0.1 | 92,141,578 | 10 |
| binance | CHZBRL | CHZ | BRL | BREAK | Yes | No | 1 | 9,222,449 | 10 |
| binance | DOGEBRL | DOGE | BRL | TRADING | Yes | No | 1 | 92,141,578 | 10 |
| binance | DOGSBRL | DOGS | BRL | BREAK | Yes | No | 1 | 36,348,600,000 | 10 |
| binance | DOTBRL | DOT | BRL | BREAK | Yes | No | 0.01 | 922,327 | 10 |
| binance | ENABRL | ENA | BRL | BREAK | Yes | No | 0.01 | 92,141,578 | 10 |
| binance | ENJBRL | ENJ | BRL | BREAK | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | ETCBRL | ETC | BRL | BREAK | Yes | No | 0.01 | 9,222,449 | 10 |
| binance | ETHBRL | ETH | BRL | TRADING | Yes | No | 0.0001 | 45,000 | 10 |
| binance | FETBRL | FET | BRL | BREAK | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | FISBRL | FIS | BRL | BREAK | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | FTMBRL | FTM | BRL | BREAK | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | GALABRL | GALA | BRL | BREAK | Yes | No | 0.1 | 92,141,578 | 10 |
| binance | GALBRL | GAL | BRL | BREAK | Yes | No | 0.01 | 9,222,449 | 10 |
| binance | GMTBRL | GMT | BRL | BREAK | Yes | No | 0.1 | 92,141,578 | 10 |
| binance | HOTBRL | HOT | BRL | BREAK | Yes | No | 1 | 90,000,000 | 10 |
| binance | KAITOBRL | KAITO | BRL | BREAK | Yes | No | 0.1 | 92,141,578 | 10 |
| binance | LINKBRL | LINK | BRL | TRADING | Yes | No | 0.01 | 45,000 | 10 |
| binance | LISTABRL | LISTA | BRL | BREAK | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | LTCBRL | LTC | BRL | TRADING | Yes | No | 0.001 | 45,000 | 10 |
| binance | LUNABRL | LUNA | BRL | BREAK | Yes | No | 0.001 | 9,221,525 | 10 |
| binance | MANABRL | MANA | BRL | BREAK | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | MATICBRL | MATIC | BRL | BREAK | Yes | No | 0.1 | 9,222,440 | 10 |
| binance | NEARBRL | NEAR | BRL | TRADING | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | NEIROBRL | NEIRO | BRL | BREAK | Yes | No | 1 | 36,348,600,000 | 10 |
| binance | NOTBRL | NOT | BRL | BREAK | Yes | No | 1 | 8,000,000,000 | 10 |
| binance | OMNIBRL | OMNI | BRL | BREAK | Yes | No | 0.01 | 922,327 | 10 |
| binance | PEPEBRL | PEPE | BRL | TRADING | Yes | No | 1 | 92,233,720,368 | 10 |
| binance | PNUTBRL | PNUT | BRL | BREAK | Yes | No | 0.1 | 92,141,578 | 10 |
| binance | POLBRL | POL | BRL | TRADING | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | RAREBRL | RARE | BRL | BREAK | Yes | No | 0.1 | 92,141,578 | 10 |
| binance | RENDERBRL | RENDER | BRL | TRADING | Yes | No | 0.01 | 9,222,449 | 10 |
| binance | RNDRBRL | RNDR | BRL | BREAK | Yes | No | 0.01 | 922,327 | 10 |
| binance | SANDBRL | SAND | BRL | BREAK | Yes | No | 0.01 | 9,222,449 | 10 |
| binance | SANTOSBRL | SANTOS | BRL | BREAK | Yes | No | 0.01 | 9,222,449 | 10 |
| binance | SHIBBRL | SHIB | BRL | TRADING | Yes | No | 1 | 46,116,860,414 | 10 |
| binance | SOLBRL | SOL | BRL | TRADING | Yes | No | 0.001 | 9,222,449 | 10 |
| binance | SUIBRL | SUI | BRL | TRADING | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | TRUMPBRL | TRUMP | BRL | BREAK | Yes | No | 0.01 | 9,222,449 | 10 |
| binance | USDCBRL | USDC | BRL | TRADING | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | USDTBRL | USDT | BRL | TRADING | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | WIFBRL | WIF | BRL | BREAK | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | WINBRL | WIN | BRL | BREAK | Yes | No | 1 | 913,205,152 | 10 |
| binance | WLFIBRL | WLFI | BRL | BREAK | Yes | No | 0.1 | 92,141,578 | 10 |
| binance | XRPBRL | XRP | BRL | TRADING | Yes | No | 0.1 | 922,327 | 10 |
| bitget | BGBBRL | BGB | BRL | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitget | BTCBRL | BTC | BRL | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitget | ETHBRL | ETH | BRL | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitget | USDTBRL | USDT | BRL | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bybit | BTCBRL | BTC | BRL | TRADING | Yes | No | 0.000001 | 3.3 | 6 |
| bybit | ETHBRL | ETH | BRL | TRADING | Yes | No | 0.00001 | 88 | 6 |
| bybit | SOLBRL | SOL | BRL | TRADING | Yes | No | 0.0001 | 412 | 6 |
| bybit | USDCBRL | USDC | BRL | TRADING | Yes | No | 0.1 | 420,000 | 6 |
| bybit | USDTBRL | USDT | BRL | TRADING | Yes | No | 0.1 | 2,382,000 | 6 |
| htx | btcbrl | BTC | BRL | OFFLINE | No | No | 0.00001 | 32 | 5 |
| htx | usdtbrl | USDT | BRL | OFFLINE | No | No | 0.1 | 1,000,000 | 5 |
| mexc | BRLUSDT | BRL | USDT | TRADING | No | No | — | — | — |
| mexc | BTCBRL | BTC | BRL | TRADING | Yes | No | — | — | — |
| mexc | ETHBRL | ETH | BRL | TRADING | Yes | No | — | — | — |
| mexc | MXBRL | MX | BRL | TRADING | No | No | — | — | — |
| mexc | SOLBRL | SOL | BRL | TRADING | Yes | No | — | — | — |
| mexc | USDCBRL | USDC | BRL | TRADING | Yes | No | — | — | — |
| mexc | VINEBRL | VINE | BRL | TRADING | Yes | No | — | — | — |
| mexc | XRPBRL | XRP | BRL | TRADING | Yes | No | — | — | — |
Identity Check
All contracts consistent across exchanges.
Contracts Match
No contract data available for comparison.
Route Matrix
| Source Exchange | Destination Exchange | Network | Same Identity | Withdraw | Deposit | Route Status | Notes |
|---|
binance
Default
- Min confirm
- 0 (deposit) / 0 (withdraw)
- Est. arrival
- 1 min
- Withdraw fee
- 0 BRL
- Min withdraw
- 0 BRL
htx
- Withdraw fee
- 999 BRL
- Min withdraw
- 1 BRL
mexc
- Min confirm
- 12 (deposit) / N/A (withdraw)
- Withdraw fee
- 10 BRL
- Min withdraw
- 20 BRL