WLD — Worldcoin
Explore where this asset is listed, its network support, and transfer routes across exchanges.
native
1 exchanges
1 networks
82 routes
Updated: 2026-04-26 22:29:22
Exchanges listing
1
Active deposit routes
19
Active withdraw routes
18
Busy networks
2
Spot pair exchanges
9
Matching identities
2
Transfer routes
82
Exchange Footprint
| Exchange | Network | Network Name | Type | Default | Deposit | Withdraw | Memo | Fee | Min Withdraw | Busy | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| binance | ethereum | Ethereum (ERC20) | token | Default | Yes | Yes | No | 2.25 | 4.5 | OK | 0x163f8c…318753 |
| binance | optimism | Optimism | token | — | Yes | Yes | No | 0.09 | 0.18 | OK | 0xdc6ff4…6226f1 |
| binance | wld | World Chain | token | — | Yes | Yes | No | 0.06 | 2 | OK | 0x2cfc85…863003 |
| bingx | ethereum | ERC20 | token | Default | Yes | Yes | Yes | 4 | 19.223376 | OK | 0x163f8c…318753 |
| bingx | optimism | OPTIMISM | token | Default | Yes | Yes | Yes | 0.09 | 19.223376 | OK | 0xdc6ff4…6226f1 |
| bingx | wld | WORLDCHAIN | token | Default | Yes | Yes | Yes | 0.06 | 19.223376 | OK | 0x2cfc85…863003 |
| bitget | ethereum | token | — | Yes | Yes | No | 6.139678 | 38.372985 | OK | 0x163f8c…318753 | |
| bitget | optimism | token | — | Yes | Yes | No | 3.83729855 | 38.37298541 | OK | 0xdc6ff4…6226f1 | |
| bitget | wld | token | — | Yes | Yes | No | 0.38372986 | 38.37298541 | OK | 0x2cfc85…863003 | |
| bitmart | ethereum | ETH | token | — | Yes | Yes | No | 3.12 | 19.21358259 | OK | 0x163f8C…318753 |
| bybit | ethereum | token | — | Yes | Yes | No | 1.5 | 1.5 | OK | 0x163f8C…318753 | |
| bybit | optimism | token | — | Yes | Yes | No | 0.2 | 0.2 | OK | 0xdC6fF4…6226F1 | |
| cryptocom | ethereum | ETH | token | Default | Yes | Yes | No | 1.79 | 3.58 | OK | — |
| gate | ethereum | token | — | Yes | Yes | No | OK | 0x163f8c…318753 | |||
| gate | opeth | token | — | Yes | No | No | Busy | 0xdc6ff4…6226f1 | |||
| gate | wld | token | — | No | No | No | Busy | 0x2cfc85…863003 | |||
| htx | erc20wld | token | — | Yes | Yes | No | 8.8395617 | 0.53 | OK | — | |
| mexc | ethereum | Worldcoin | token | — | Yes | Yes | No | 2 | 8.4 | OK | — |
| mexc | optimism | Worldcoin | token | — | Yes | Yes | No | 0.5 | 1 | OK | — |
| mexc | worldchain | Worldcoin | native | — | Yes | Yes | No | 0.28571429 | 0.57142857 | OK | — |
Spot Pairs
| Exchange | Symbol | Base | Quote | Status | Spot | Margin | Min Qty | Max Qty | Min Notional |
|---|---|---|---|---|---|---|---|---|---|
| binance | WLDBTC | WLD | BTC | TRADING | Yes | Yes | 0.1 | 46,116,860,414 | 0.0001 |
| binance | WLDEUR | WLD | EUR | TRADING | Yes | No | 0.1 | 92,141,578 | 5 |
| binance | WLDFDUSD | WLD | FDUSD | TRADING | Yes | No | 0.1 | 92,141,578 | 5 |
| binance | WLDIDR | WLD | IDR | TRADING | Yes | No | 0.01 | 92,233 | 20,000 |
| binance | WLDRUB | WLD | RUB | BREAK | Yes | No | 0.1 | 922,327 | 100 |
| binance | WLDTRY | WLD | TRY | TRADING | Yes | No | 0.1 | 9,222,449 | 10 |
| binance | WLDU | WLD | U | TRADING | Yes | Yes | 0.1 | 92,141,578 | 5 |
| binance | WLDUSDC | WLD | USDC | TRADING | Yes | Yes | 0.1 | 92,141,578 | 5 |
| binance | WLDUSDT | WLD | USDT | TRADING | Yes | Yes | 0.1 | 92,141,578 | 5 |
| bingx | WLD-USDT | WLD | USDT | TRADING | Yes | No | 0.5 | 110,255 | 1 |
| bitget | WLDEUR | WLD | EUR | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitget | WLDUSDT | WLD | USDT | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bitmart | WLD_USDT | WLD | USDT | TRADING | Yes | No | 0.01 | — | 5 |
| bybit | WLDEUR | WLD | EUR | TRADING | Yes | No | 0.01 | 61,380 | 1 |
| bybit | WLDUSDC | WLD | USDC | TRADING | Yes | No | 0.01 | 29,040 | 5 |
| bybit | WLDUSDT | WLD | USDT | TRADING | Yes | No | 0.01 | 2,800,000 | 5 |
| cryptocom | WLD_USD | WLD | USD | TRADING | Yes | No | — | — | — |
| cryptocom | WLD_USDT | WLD | USDT | TRADING | Yes | No | — | — | — |
| cryptocom | WLDUSD-PERP | WLD | USD | TRADING | Yes | No | — | — | — |
| gate | WLD_EUR | WLD | EUR | Yes | No | 0.001 | — | 0.0001 | |
| gate | WLD_USDC | WLD | USDC | Yes | No | 0.001 | — | 1 | |
| htx | wldusdt | WLD | USDT | Yes | No | 1 | 100,000,000 | 1 | |
| mexc | WLDUSDC | WLD | USDC | TRADING | Yes | No | — | — | — |
| mexc | WLDUSDT | WLD | USDT | TRADING | Yes | No | — | — | — |
Identity Check
2 network(s) with contract mismatch detected.
Mismatch Detected
-
❌ ethereum
0x163f8c2467924be0ae7b5347228cabf2603187530x163f8C2467924be0ae7B5347228CABF260318753 -
❌ optimism
0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f10xdC6fF44d5d932Cbd77B52E5612Ba0529DC6226F1
Route Matrix
| Source Exchange | Destination Exchange | Network | Same Identity | Withdraw | Deposit | Route Status | Notes |
|---|
binance
Default
- Contract
-
0x163f8c2467924be0ae7b5347228cabf260318753 - Address regex
^(0x)[0-9A-Fa-f]{40}$- Min confirm
- 6 (deposit) / 64 (withdraw)
- Est. arrival
- 2 min
- Withdraw fee
- 2.25 WLD
- Min withdraw
- 4.5 WLD
bingx
Default
- Contract
-
0x163f8c2467924be0ae7b5347228cabf260318753 - Min confirm
- 12 (deposit) / 1 (withdraw)
- Withdraw fee
- 4 WLD
- Min withdraw
- 19.223376 WLD
bitget
- Contract
-
0x163f8c2467924be0ae7b5347228cabf260318753 - Min confirm
- 64 (deposit) / 96 (withdraw)
- Withdraw fee
- 6.139678 WLD
- Min withdraw
- 38.372985 WLD
bitmart
- Contract
-
0x163f8C2467924be0ae7B5347228CABF260318753 - Withdraw fee
- 3.12 WLD
- Min withdraw
- 19.21358259 WLD
bybit
- Contract
-
0x163f8C2467924be0ae7B5347228CABF260318753 - Min confirm
- 6 (deposit) / N/A (withdraw)
- Withdraw fee
- 1.5 WLD
- Min withdraw
- 1.5 WLD
cryptocom
Default
- Min confirm
- 32 (deposit) / N/A (withdraw)
- Withdraw fee
- 1.79 WLD
- Min withdraw
- 3.58 WLD
gate
- Contract
-
0x163f8c2467924be0ae7b5347228cabf260318753
mexc
- Min confirm
- 96 (deposit) / N/A (withdraw)
- Withdraw fee
- 2 WLD
- Min withdraw
- 8.4 WLD
binance
- Contract
-
0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1 - Address regex
^(0x)[0-9A-Fa-f]{40}$- Min confirm
- 25 (deposit) / 100 (withdraw)
- Est. arrival
- 1 min
- Withdraw fee
- 0.09 WLD
- Min withdraw
- 0.18 WLD
bingx
Default
- Contract
-
0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1 - Min confirm
- 50 (deposit) / 1 (withdraw)
- Withdraw fee
- 0.09 WLD
- Min withdraw
- 19.223376 WLD
bitget
- Contract
-
0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1 - Min confirm
- 50 (deposit) / 50 (withdraw)
- Withdraw fee
- 3.83729855 WLD
- Min withdraw
- 38.37298541 WLD
bybit
- Contract
-
0xdC6fF44d5d932Cbd77B52E5612Ba0529DC6226F1 - Min confirm
- 30 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.2 WLD
- Min withdraw
- 0.2 WLD
mexc
- Min confirm
- 1800 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.5 WLD
- Min withdraw
- 1 WLD
binance
- Contract
-
0x2cfc85d8e48f8eab294be644d9e25c3030863003 - Address regex
^(0x)[0-9A-Fa-f]{40}$- Min confirm
- 1 (deposit) / 0 (withdraw)
- Est. arrival
- 1 min
- Withdraw fee
- 0.06 WLD
- Min withdraw
- 2 WLD
bingx
Default
- Contract
-
0x2cfc85d8e48f8eab294be644d9e25c3030863003 - Min confirm
- 200 (deposit) / 1 (withdraw)
- Withdraw fee
- 0.06 WLD
- Min withdraw
- 19.223376 WLD
bitget
- Contract
-
0x2cfc85d8e48f8eab294be644d9e25c3030863003 - Min confirm
- 15 (deposit) / 15 (withdraw)
- Withdraw fee
- 0.38372986 WLD
- Min withdraw
- 38.37298541 WLD
gate
- Contract
-
0x2cfc85d8e48f8eab294be644d9e25c3030863003
gate
- Contract
-
0xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1
htx
- Withdraw fee
- 8.8395617 WLD
- Min withdraw
- 0.53 WLD
mexc
- Min confirm
- 80 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.28571429 WLD
- Min withdraw
- 0.57142857 WLD