XFI — XFI
Explore where this asset is listed, its network support, and transfer routes across exchanges.
native
2 exchanges
1 networks
2 routes
Updated: 2026-04-26 22:31:06
Exchanges listing
2
Active deposit routes
3
Active withdraw routes
3
Busy networks
0
Spot pair exchanges
3
Matching identities
0
Transfer routes
2
Exchange Footprint
| Exchange | Network | Network Name | Type | Default | Deposit | Withdraw | Memo | Fee | Min Withdraw | Busy | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bingx | xfi | XFI | native | Default | Yes | Yes | Yes | 0.7383 | 102.249489 | OK | — |
| htx | xfi | token | — | No | No | No | 0.5 | 1 | OK | — | |
| htx | xfi1 | token | — | Yes | Yes | No | 0.7 | 2 | OK | — | |
| mexc | xfi | XFI | native | — | Yes | Yes | No | 2 | 4 | OK | — |
Spot Pairs
| Exchange | Symbol | Base | Quote | Status | Spot | Margin | Min Qty | Max Qty | Min Notional |
|---|---|---|---|---|---|---|---|---|---|
| bingx | XFI-USDT | XFI | USDT | TRADING | Yes | No | 1.19 | 23,612.76 | 1 |
| bitmart | XFI_USDT | XFI | USDT | TRADING | Yes | No | 0.01 | — | 5 |
| htx | xfiusdt | XFI | USDT | Yes | No | 0.01 | 831,117 | 10 | |
| mexc | XFIUSDT | XFI | USDT | TRADING | No | No | — | — | — |
Identity Check
All contracts consistent across exchanges.
Contracts Match
No contract data available for comparison.
Route Matrix
| Source Exchange | Destination Exchange | Network | Same Identity | Withdraw | Deposit | Route Status | Notes |
|---|
bingx
Default
- Min confirm
- 30 (deposit) / 1 (withdraw)
- Withdraw fee
- 0.7383 XFI
- Min withdraw
- 102.249489 XFI
htx
- Withdraw fee
- 0.5 XFI
- Min withdraw
- 1 XFI
mexc
- Min confirm
- 66 (deposit) / N/A (withdraw)
- Withdraw fee
- 2 XFI
- Min withdraw
- 4 XFI
htx
- Withdraw fee
- 0.7 XFI
- Min withdraw
- 2 XFI