ZETA — ZETA
Explore where this asset is listed, its network support, and transfer routes across exchanges.
native
1 exchanges
1 networks
20 routes
Updated: 2026-04-26 22:29:19
Exchanges listing
1
Active deposit routes
8
Active withdraw routes
7
Busy networks
0
Spot pair exchanges
6
Matching identities
1
Transfer routes
20
Exchange Footprint
| Exchange | Network | Network Name | Type | Default | Deposit | Withdraw | Memo | Fee | Min Withdraw | Busy | Contract |
|---|---|---|---|---|---|---|---|---|---|---|---|
| bingx | zeta | ZETA | native | Default | Yes | Yes | Yes | 0.17 | 87.244809 | OK | — |
| bitget | zetachain | token | — | Yes | Yes | No | 0.001 | 174.21602787 | OK | — | |
| bitmart | ethereum | ETH | token | — | No | No | No | 3.17 | 25.16601291 | OK | 0xf09186…2e9cc8 |
| bybit | zeta | native | — | Yes | Yes | No | 1 | 2 | OK | — | |
| bybit | zetaevm | native | — | Yes | Yes | No | 0.5 | 1 | OK | — | |
| cryptocom | zeta | ZETA | native | Default | Yes | Yes | No | 0.008 | 0.016 | OK | — |
| htx | zeta | native | — | Yes | Yes | No | 0.01 | 1 | OK | — | |
| mexc | ethereum | ZetaChain | token | — | Yes | No | No | 4 | 21.6 | OK | — |
| mexc | zeta | ZETA | native | — | Yes | Yes | No | 0.3 | 20 | OK | — |
Spot Pairs
| Exchange | Symbol | Base | Quote | Status | Spot | Margin | Min Qty | Max Qty | Min Notional |
|---|---|---|---|---|---|---|---|---|---|
| bingx | ZETA-USDT | ZETA | USDT | TRADING | Yes | No | 20 | 710,540 | 1 |
| bitget | ZETAUSDT | ZETA | USDT | Yes | No | 0 | 100,000,000,000,000,000,000 | 1 | |
| bybit | ZETAUSDT | ZETA | USDT | TRADING | Yes | No | 0.01 | 3,100,000 | 5 |
| cryptocom | ZETA_USD | ZETA | USD | TRADING | Yes | No | — | — | — |
| cryptocom | ZETAUSD-PERP | ZETA | USD | TRADING | Yes | No | — | — | — |
| htx | zetausdt | ZETA | USDT | Yes | No | 0.01 | 584,795 | 10 | |
| mexc | ZETAUSDT | ZETA | USDT | TRADING | Yes | No | — | — | — |
Identity Check
All contracts consistent across exchanges.
Contracts Match
-
✅ ethereum
0xf091867EC603A6628eD83D274E835539D82e9cc8
Route Matrix
| Source Exchange | Destination Exchange | Network | Same Identity | Withdraw | Deposit | Route Status | Notes |
|---|
bingx
Default
- Min confirm
- 60 (deposit) / 1 (withdraw)
- Withdraw fee
- 0.17 ZETA
- Min withdraw
- 87.244809 ZETA
bybit
- Min confirm
- 10 (deposit) / N/A (withdraw)
- Withdraw fee
- 1 ZETA
- Min withdraw
- 2 ZETA
cryptocom
Default
- Min confirm
- 40 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.008 ZETA
- Min withdraw
- 0.016 ZETA
htx
- Withdraw fee
- 0.01 ZETA
- Min withdraw
- 1 ZETA
mexc
- Min confirm
- 60 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.3 ZETA
- Min withdraw
- 20 ZETA
bitget
- Min confirm
- 32 (deposit) / 32 (withdraw)
- Withdraw fee
- 0.001 ZETA
- Min withdraw
- 174.21602787 ZETA
bitmart
- Contract
-
0xf091867EC603A6628eD83D274E835539D82e9cc8 - Withdraw fee
- 3.17 ZETA
- Min withdraw
- 25.16601291 ZETA
mexc
- Min confirm
- 96 (deposit) / N/A (withdraw)
- Withdraw fee
- 4 ZETA
- Min withdraw
- 21.6 ZETA
bybit
- Min confirm
- 10 (deposit) / N/A (withdraw)
- Withdraw fee
- 0.5 ZETA
- Min withdraw
- 1 ZETA